Skyrim:Redoran Guard
For dead Redoran guards, see Redoran Guard (dead).
Redoran Guard (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | N/A |
Other Information | |||
Health | Magicka | 50 | |
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | DLC2CrimeRavenRockFaction; Raven Rock Guard Faction; Raven Rock Bulwark Faction; GuardFaction |
Redoran Guard (RefID: xx033D0B) (lore page) |
|||
---|---|---|---|
Location | Solstheim (Wilderness [0, 0]) | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx033D0B | BaseID | xx033D09 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | DLC2MaleDarkElfCynical | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx033D0F) (lore page) |
|||
---|---|---|---|
Location | Solstheim (Wilderness [0, 0]) | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx033D0F | BaseID | xx033D0D |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | DLC2MaleDarkElfCynical | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx03CA56) (lore page) |
|||
---|---|---|---|
Location | Earth Stone | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx03CA56 | BaseID | xx03CA53 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | MaleDarkElf | ||
Respawns | Yes | ||
Faction(s) | DLC2PillarBuilderFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx03CA54) (lore page) |
|||
---|---|---|---|
Location | Earth Stone | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx03CA54 | BaseID | xx03CA51 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | MaleDarkElf | ||
Respawns | Yes | ||
Faction(s) | DLC2PillarBuilderFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx03CA55) (lore page) |
|||
---|---|---|---|
Location | Earth Stone | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx03CA55 | BaseID | xx03CA52 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | MaleDarkElf | ||
Respawns | Yes | ||
Faction(s) | DLC2PillarBuilderFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx033D14) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx033D14 | BaseID | xx033D11 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | DLC2MaleDarkElfCynical | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BF) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Location | The Bulwark | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BF | BaseID | xx0195B7 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | DLC2MaleDarkElfCynical | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BD) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BD | BaseID | xx0195B5 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | DLC2MaleDarkElfCynical | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BC) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BC | BaseID | xx0195B4 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | DLC2MaleDarkElfCynical | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BB) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BB | BaseID | xx0195B3 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | MaleDarkElf | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BA) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BA | BaseID | xx0195B2 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | MaleDarkElf | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195B9) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195B9 | BaseID | xx0195B1 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | MaleDarkElf | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195B8) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Location | Morvayn Manor | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195B8 | BaseID | xx0195B0 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | MaleDarkElf | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BE) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Location | The Bulwark Jail | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BE | BaseID | xx0195B6 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Voice Type | DLC2MaleDarkElfCynical | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guards are Dunmer soldiers in the service of House Redoran, serving in Raven Rock under Captain Veleth.
They all wear a full set of bonemold armor with a bonemold shield and defend themselves with an elven sword supplemented by an elven bow with twelve elven arrows. All the guards also carry a set of clothes and may carry a small amount of gold. There are two exceptions: one of the guards found working at the Earth Stone is missing both the shield and the helmet from his armor, and the guard stationed in The Bulwark Jail also carries the Raven Rock Jail Key.
During the quest Served Cold, two Redoran guards will be sent to Ashfallow Citadel to assist you in destroying the force amassed there by Vendil Ulen. When you arrive to meet them, you will find them dead, killed by the Morag Tong assassins there.
Contents
Related Quests[edit]
- Buyer BewareCC: Ambush a meeting to retrieve the Mask of Vivec.
- Served Cold: Save Councilor Morvayn from an assassination plot.
- Her Word Against TheirsCC: Spread the word of the Goddess Almalexia.
Dialogue[edit]
Dialogue | Requirements | Notes |
---|---|---|
"I can't believe Raven Rock Mine is open again. Finally, something worth defending." | The Raven Rock Mine is open. | |
"Plenty of work in the mine, if you're looking." | ||
"I hate to break it to you, but there isn't a scrap of ebony left in the mines. You might want to just move on." | The Raven Rock Mine is closed. | |
"If you're looking for work, the mine's been closed for a long time." | ||
"Gods. Another mouth to feed? You've picked the wrong town to settle, outlander." | ||
"Prospecting for ebony? You're wasting your time. The mine's as dry as a bone." | ||
"We've got our eyes on you, scale-skin." | The player is an Argonian. | |
"Watch yourself, lizard." | ||
"If you find the time, couldn't hurt to pay your respects at the Temple." | The player is a Dark Elf. | |
"Watch yourself, cat." | The player is a Khajiit. | |
"Why you'd leave your homeland behind to venture here is beyond me, but suit yourself, Nord." | The player is a Nord. | |
"If you intend to wander Solstheim, you do so at your own risk." | None | |
"This may be the frontier, but we've still got rules. Break them and you'll wind up in the prisons." | None | |
"Head over to the Retching Netch if the ash has your throat parched." | None | |
"This is House Redoran territory. You'd do well to remember that." | None | |
"You can go where you please, but I'd stay inside the Bulwark if I were you." | None | |
"If you've got any gripes, check in at Morvayn Manor. Second Councilor Arano will sort you out." | None | |
"If you need a ride back to the mainland, Gjalund's the only way off this rock." | None | |
"There's nothing beyond the Bulwark except wild Nords and ash wastes." | None | |
"Not much contact with others around here. Got the Skaal Village to the north, but the Nords there keep to themselves." | None | |
"If you find yourself in the ash wastes, keep your eyes to the ground. Ash spawn like to spring up from nowhere." | None | |
"Last time I rode Gjalund's ship, I was heaving my guts for a week. Dunmer weren't meant to ride on water." | None | |
"You think you have it bad? Try walking the Bulwark at night." | None | |
"If you're looking for supplies, talk to Fethis. He'll set you up with whatever you need." | None | |
"Glover Mallory is a wonder with the hammer and anvil. He mended my armor like an old pro." | None | |
"If you're looking for the East Empire Company, they've been gone for over a hundred years. Try Windhelm." | None | |
"If it wasn't for the Bulwark, we'd be digging our houses out from beneath the ash by now." | None | |
"They serve the best sujamma I've ever tasted over at the Retching Netch. Worth every coin." | None | |
"Headed east? May want to give Tel Mithryn a wide berth. I don't like the looks of that place one bit." | None | Marks Tel Mithryn on the map. |
"Councilor Morvayn is the only reason Raven Rock has survived all these years. You should pay your respects." | None | |
"The entire island isn't covered in ash, you know. They have huge ice fields up north and it's freezing up there." | None | |
"Misery? I'll give you misery. Try getting assigned to scrape netch scum off the front of the Bulwark." | None | |
"Milore over at the Ienth Farm should be still mixing potions if you're seeking that sort of thing. Far west end of town." | None | |
"If you witness suspicious activity, report it to Captain Veleth immediately." | None | |
"Squatting isn't tolerated in the abandoned buildings. If you need a place to stay, head to the cornerclub." | None | |
"If you're looking for passage to Vvardenfell, you're out of luck. No ships are heading that way anymore." | None | |
"I can't believe I've been stuck here this long." | None | |
"What... never seen a Redoran Guard before?" | None | |
"Move along, outlander." | None | |
"Make way." | None | |
"Stand aside, outlander." | None | |
"Keep moving." | None | |
"What are you gawking at, outlander?" | None | |
"We've got our eyes on you." | None | |
"Damn ash." | None | |
"Obey our laws, or suffer the consequences." | None | |
"Just remember who's in charge around here." | None | |
"Serve House Redoran, or serve no one." | None | |
"Splendid. Another mouth to feed." | None | |
"Citizen." | None | |
"So the stories are true... the dragons have returned. But why?" | A dragon has attacked Raven Rock. | Dragon Rising must be completed. |
"Dragons... even on Solstheim. I can't believe it." | ||
"They're saying that the dragons have returned. As if we didn't have enough to worry about already." | Raven Rock hasn't been attacked by a dragon. | |
"I've heard that dragons have been seen in the skies over Morrowind. I'll believe it when I see it for myself." |
Notes[edit]
- The Redoran Guards will voice their displeasure and mistrust if you are one of the beast races.
See Also[edit]
- Skyrim-NPCs
- Skyrim-Dark Elf
- Skyrim-Dark Elf-Male
- Skyrim-Male NPCs
- Skyrim-Soldier
- Skyrim-Leveled NPCs
- Skyrim-Protected NPCs
- Skyrim-Respawning NPCs
- Skyrim-No Crime
- Skyrim-Factions-DLC2CrimeRavenRockFaction
- Skyrim-Factions-Raven Rock Guard Faction
- Skyrim-Factions-Raven Rock Bulwark Faction
- Skyrim-Factions-GuardFaction (makes an actor a guard)
- Skyrim-Voice-DLC2MaleDarkElfCynical
- Skyrim-Voice-MaleDarkElf
- Skyrim-Factions-DLC2PillarBuilderFaction