Legends:Gauntlet/Dire Wolf Digital
This article is about the old rules for Gauntlet mode. For the current game mode, see Gauntlet.
Gauntlet is a game mode in The Elder Scrolls Legends, and consists of tournament-style events that you enter with a pre-constructed deck of your own that you will use for the duration of the event. Gauntlets are announced by the developers and can be held several times each month, but are only available during the weekend. Many gauntlets have special rules that apply to all players in the event. The card pack prizes are usually from the latest expansion.
Contents
Rumble Gauntlet[edit]
In Rumble Gauntlet, you play until you reach either nine wins or three losses. Entry costs either 150 gold or an Event Ticket. The first Rumble Gauntlet ran for the weekend of June 10-12, 2017.
Rumble Gauntlet prizes are as follows:
Wins | Card Packs | Gold | Soul Gems | Legendary Cards |
---|---|---|---|---|
0 | 1 | 10 | 0 | 0 |
1 | 1 | 15 | 15 | 0 |
2 | 1 | 20 | 20 | 0 |
3 | 1 | 35 | 35 | 0 |
4 | 1 | 50 | 50 | 0 |
5 | 2 | 60 | 20 | 0 |
6 | 2 | 75 | 50 | 0 |
7 | 3 | 100 | 75 | 0 |
8 | 3 | 150 | 100 | 0 |
9 | 4 | 175 | 0 | 1 |
Epic Rumble Gauntlet[edit]
Epic Rumble Gauntlet adds leaderboards for multiple Rumble Gauntlet runs. The entry cost for each Rumble Gauntlet run is still the same at 150 gold or 1 Event Ticket. Your first three runs are counted toward a leaderboard score, and the top 128 players receive additional prizes. Your leaderboard ranking is determined by your win rate and the win rates of your opponents. The first Epic Rumble Gauntlet occurred on the weekend of June 24-26, 2017.
The following leaderboard prizes for Epic Rumble Gauntlet are in addition to the normal Rumble Gauntlet prizes:
Leaderboard Standing | Card Packs | Premium Legendary | Legendary Cards |
---|---|---|---|
1st | 25 | 3 | 0 |
2nd | 20 | 2 | 0 |
3rd - 4th | 15 | 1 | 0 |
5th - 8th | 10 | 0 | 1 |
9th - 16th | 8 | 0 | 0 |
17th - 32nd | 4 | 0 | 0 |
33rd - 64th | 2 | 0 | 0 |
65th - 128th | 1 | 0 | 0 |
Grand Melee[edit]
In Grand Melee, you play for 12 rounds, and your prizes and your leaderboard ranking is determined by your win rate and the win rates of your opponents. Entry costs either 1000 gold or 6 Event Tickets. The winners' decks are published to the Legends website.
Prizes for the number of wins are:
Wins | Card Packs | Soul Gems |
---|---|---|
0 | 10 | 0 |
1 | 10 | 25 |
2 | 11 | 50 |
3 | 11 | 75 |
4 | 12 | 100 |
5 | 12 | 125 |
6 | 13 | 150 |
7 | 14 | 200 |
8 | 15 | 250 |
9 | 20 | 300 |
10 | 30 | 500 |
11 | 50 | 1000 |
12 | 75 | 2000 |
Prizes for the top 100 on the leaderboard are:
Rank | Premium Legendary |
---|---|
1st - 8th | 5 |
9th - 25th | 3 |
26th - 100th | 1 |
In addition to the rewards listed above, participants also received a playset of the following alternate art cards:
Date | Alternate Art |
---|---|
July 29, 2017 | Piercing Javelin |
December 9th, 2017 | Lightning Bolt |
March 3, 2018 | Piercing Javelin |
May 5, 2018 | Morkul Gatekeeper |
Special Rumbles[edit]
Special Rumbles are similar to Epic Rumble Gauntlets where your first three or four runs are counted toward a leaderboard score, but there is only a maximum of 7 wins per run. The cost of entry for each Special Rumbles is 150 gold or 1 Event Ticket. The rewards for the amount of wins are a bit different and the top 2000 players on the leaderboard receive additional prizes. Your leaderboard ranking is determined by your win rate and the win rates of your opponents.
Name | First Event | Special Rules | Leaderboard runs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauper Rumble | September 30 till August 2, 2017 | Decks can only contain common cards. | 4 | |||||||||||||||
Singleton Rumble | October 14-16, 2017 | Decks can only contain one copy of each card. | 4 | |||||||||||||||
Rumble in Skyrim | November 4-6, 2017 | Decks can only contain Heroes of Skyrim cards. | 4 | |||||||||||||||
Allegiance Rumble | December 30 till January 1, 2017 | Decks can only contain single-attribute cards. | 4 | |||||||||||||||
Noble Rumble | January 27-29, 2018 | Decks can only contain common and rare cards. | 3 | |||||||||||||||
Magicka Surge | February 24-27, 2018 | The starting magicka is raised to 5. This does not raise the magicka cap of 12 without ramp. | 4 | |||||||||||||||
Morrowind Mayhem | June 9-11, 2018 | Decks can only contain Houses of Morrowind cards. | 3 | |||||||||||||||
Fields of Battle | May 12-14, 2018 | You and your opponent select one of four different lanes. One will be randomly assigned to the field lane and the other will be in addition to the shadow lane.
|
4 |
Prizes for the number of wins are:
Wins | Card Packs | Gold | Soul Gems |
---|---|---|---|
0 | 1 | 20 | 5 |
1 | 1 | 25 | 10 |
2 | 1 | 30 | 15 |
3 | 1 | 50 | 20 |
4 | 1 | 60 | 30 |
5 | 2 | 75 | 50 |
6 | 2 | 100 | 75 |
7 | 3 | 150 | 100 |
Prizes for the top 2000 on the leaderboard are:
Rank | Premium Legendary | Card Packs |
---|---|---|
1st - 8th | 3 | 10 |
9th - 50th | 1 | 5 |
51st - 101st | 1 | 3 |
101st - 500th | 0 | 3 |
501st - 1000th | 0 | 2 |
1001st - 2000th | 0 | 1 |
Special Rumble Menus[edit]
This article could benefit from an image of: Could use images of other Gauntlets. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |