Better Cities:Generic Magic Weapons
The UESPWiki – Your source for The Elder Scrolls since 1995
< Mod / Oblivion: Better Cities: Items
Contents
Daggers[edit]
Icon | Name | ID | Speed | Reach | Effects | Charge / Cost = Uses | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black Iron Dagger | xx02CFB2 | 4.0 | 112 | 20 | 1.4 | 0.6 | 7 | Fortify Security 5 pts | N/A |
|
|
Black Iron Dagger | xx02CFB1 | 4.0 | 300 | 260 | 1.5 | 0.6 | 13 | Fortify Security 10 pts | N/A | ||
Black Iron Dagger | xx02CFB3 | 4.0 | 500 | 2700 | 1.5 | 0.6 | 19 | Fortify Security 15 pts | N/A | ||
Cruel Flameblade | xx18600C | 3.5 | 123 | 40 | 1.4 | 0.6 | 8 | Fire damage 5 pts | 20/20=1 |
|
|
Cruel Shardblade | xx18600D | 3.5 | 123 | 40 | 1.4 | 0.6 | 8 | Frost damage 5 pts | 20/20=1 | ||
Cruel Sparkblade | xx18600E | 3.5 | 123 | 40 | 1.4 | 0.6 | 8 | Shock damage 5 pts | 20/20=1 | ||
Cruel Viperblade | xx18600F | 3.5 | 123 | 40 | 1.4 | 0.6 | 8 | Damage Health 5 pts | 20/20=1 | ||
Dire Flameblade | xx186010 | 3.5 | 123 | 40 | 1.4 | 0.6 | 8 | Fire damage 8 pts | 20/20=1 | ||
Dire Shardblade | xx186011 | 3.5 | 123 | 40 | 1.4 | 0.6 | 8 | Frost damage 8 pts | 20/20=1 | ||
Dire Sparkblade | xx186012 | 3.5 | 123 | 40 | 1.4 | 0.6 | 8 | Shock damage 8 pts | 20/20=1 | ||
Dire Viperblade | xx186013 | 3.5 | 123 | 40 | 1.4 | 0.6 | 8 | Damage Health 11 pts | 20/20=1 | ||
Steel Jinkblade | xx186014 | 3.5 | 123 | 40 | 1.4 | 0.6 | 8 | Paralyze 10 secs | 200/200=1 | ||
Wild Flameblade | xx186022 | 8.0 | 360 | 570 | 1.4 | 0.6 | 15 | Fire damage 11 pts | 20/20=1 | ||
Wild Shardblade | xx001CB9 | 8.0 | 360 | 570 | 1.4 | 0.6 | 15 | Frost damage 11 pts | 20/20=1 | ||
Wild Sparkblade | xx186023 | 8.0 | 360 | 570 | 1.4 | 0.6 | 15 | Shock damage 11 pts | 20/20=1 | ||
Wild Viperblade | xx001CBB | 8.0 | 360 | 570 | 1.4 | 0.6 | 15 | Damage Health 11 pts | 20/20=1 |
Longswords[edit]
Icon | Name | ID | Speed | Reach | Effects | Charge / Cost = Uses | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Invel Family Blade | xx098279 | 42.0 | 800 | 5000 | 20 | 1.0 | 1.0 |
Drain Health 15 pts for 10 secs |
7400/39 = 189 |
|
|
Shadow Blade | xx09827A | 36.0 | 800 | 5000 | 25 | 1.0 | 1.0 |
Silence for 10 secs |
3700/126 = 29 |
|
|
Silver Longsword | xx09827B | 28.0 | 1000 | 125 | 26 | 1.1 | 1.0 |
Dispel 100 pts |
3700/130 = 28 |
|
|
Sword of Guarding | xx09827C | 28.0 | 5000 | 125 | 26 | 1.1 | 1.0 |
Paralyze for 1 sec |
5000/100 = 50 |
|
Short Swords[edit]
Icon | Name | ID | Speed | Reach | Effects | Charge / Cost = Uses | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cruel Flamesword | xx186015 | 9.0 | 158 | 50 | 1.2 | 0.8 | 10 | Fire damage 5 pts | 20/20=1 |
|
|
Cruel Shardsword | xx186017 | 9.0 | 158 | 50 | 1.2 | 0.8 | 10 | Frost damage 5 pts | 20/20=1 | ||
Cruel Sparksword | xx186016 | 9.0 | 158 | 50 | 1.2 | 0.8 | 10 | Shock damage 5 pts | 20/20=1 | ||
Cruel Vipersword | xx001CA9 | 9.0 | 158 | 50 | 1.2 | 0.8 | 10 | Damage Health 8 pts | 20/20=1 | ||
Steel Jinksword | xx18601B | 9.0 | 158 | 50 | 1.2 | 0.8 | 10 | Paralyze 10 secs | 200/200=1 | ||
Dire Flamesword | xx186018 | 9.0 | 158 | 50 | 1.2 | 0.8 | 10 | Fire damage 8 pts | 20/20=1 | ||
Dire Shardsword | xx001CAB | 9.0 | 158 | 50 | 1.2 | 0.8 | 10 | Frost damage 8 pts | 20/20=1 | ||
Dire Sparksword | xx186019 | 9.0 | 158 | 50 | 1.2 | 0.8 | 10 | Shock damage 8 pts | 20/20=1 | ||
Dire Vipersword | xx18601A | 9.0 | 158 | 50 | 1.2 | 0.8 | 10 | Damage Health 8 pts | 20/20=1 | ||
Silver Flamesword | xx18601C | 12.0 | 198 | 50 | 1.2 | 0.8 | 11 | Fire damage 5 pts | 20/20=1 | ||
Silver Shardsword | xx18601D | 12.0 | 198 | 50 | 1.2 | 0.8 | 11 | Frost damage 5 pts | 20/20=1 | ||
Silver Sparksword | xx18601E | 12.0 | 198 | 50 | 1.2 | 0.8 | 11 | Shock damage 5 pts | 20/20=1 | ||
Silver Vipersword | xx18601F | 12.0 | 198 | 50 | 1.2 | 0.8 | 11 | Damage Health 5 pts | 20/20=1 | ||
Wild Flamesword | xx001CB3 | 14.0 | 260 | 145 | 1.2 | 0.8 | 13 | Fire damage 11 pts | 20/20=1 | ||
Wild Shardsword | xx001CB4 | 14.0 | 260 | 145 | 1.2 | 0.8 | 13 | Frost damage 11 pts | 20/20=1 | ||
Wild Sparksword | xx001CB5 | 14.0 | 260 | 145 | 1.2 | 0.8 | 13 | Shock damage 11 pts | 20/20=1 | ||
Wild Vipersword | xx001CB6 | 14.0 | 260 | 145 | 1.2 | 0.8 | 13 | Damage Health 11 pts | 20/20=1 |
War Axes[edit]
Icon | Name | ID | Speed | Reach | Effects | Charge / Cost = Uses | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Flameaxe | xx00990A | 20.0 | 216 | 60 | 1.1 | 0.8 | 12 | Fire damage 5 pts | 20/20=1 |
|
|
Silver Shardaxe | xx00990B | 20.0 | 216 | 60 | 1.1 | 0.8 | 12 | Frost damage 5 pts | 20/20=1 | ||
Silver Sparkaxe | xx00990C | 20.0 | 216 | 60 | 1.1 | 0.8 | 12 | Shock damage 5 pts | 20/20=1 | ||
Steel Flameaxe | xx00990E | 16.0 | 160 | 35 | 1.1 | 0.8 | 10 | Fire damage 5 pts | 20/20=1 | ||
Steel Shardaxe | xx00990F | 16.0 | 160 | 35 | 1.1 | 0.8 | 10 | Frost damage 5 pts | 20/20=1 | ||
Steel Sparkaxe | xx009910 | 16.0 | 160 | 35 | 1.1 | 0.8 | 10 | Shock damage 5 pts | 20/20=1 | ||
Steel Viperaxe | xx009911 | 16.0 | 160 | 35 | 1.1 | 0.8 | 10 | Damage Health 5 pts | 20/20=1 | ||
War Axe of Wounds | xx00990D | 24.0 | 280 | 165 | 1.1 | 0.8 | 14 | Damage Health 8 pts | 20/20=1 |
Bows[edit]
Icon | Name | ID | Speed | Reach | Effects | Charge / Cost = Uses | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eltiar's Golden Bow | xx098275 | 20.0 | 450 | 5000 | 25 | 1.0 | 1.0 |
Demoralize L50 for 10 secs |
5000/100 = 50 |
|